SMA 6210
| PERFORMANCE | |
|---|---|
| Recommended Firmware | Rev12.4 onwards |
| Concurrent Sessions/Users | Upto2,000 |
| SSL VPN Throughput (at max CCU) | Up to 1.3 Gbps |
| Form Factor | 1U |
| Dimensions | 17.0 x 16.5 x 1.75 in (43 x 41.5x 4.5 cm) |
| Appliance Weight | 17.7 lbs (8 kgs) |
| Encryption Data Acceleration (AES-NI) | Yes |
| Dedicated Management Port | Yes |
| SSL Acceleration | Yes |
| Storage | 2 x 1TB SATA; RAiD 1 |
| lnterfaces | (6)-port 1GE, (2) USB, (1) console |
| Memory | 8GBDDR4 |
| TPM chip | Yes |
| Processor | 4 cores |
| MTBF (@ 25°C or 77°F) in hours | 70,127 |
| OPERATIONS AND COMPLIANCE | |
|---|---|
| Power | Fixed power supply |
| lnput rating | 100-240VAC, 1.1 A |
| Power Consumption | 77W |
| Total Heat Dissipation | 264 BTU |
| Environmental | WEEE, EU RoHS, China RoHS |
| Non-operating shock | 110g, 2 msec |
| Emissions | FCC, ICES, CE, C-Tick, VCCI; MIC |
| Safety | TUV/GS, UL, CE PSB, ece, BSMI, CB scheme |
| Operating Temperature | 0°c to 40°C (3 2°F to 104° F) |
| FIPS Certification | FIPS 140-2 Level 2 with anti-tamper protection |