SMA 7210
PERFORMANCE | |
---|---|
Recommended Firmware | Rev 12.4 onwards |
Concurrent Sessions/Users | Upto 10,000 |
SSL VPN Throughput (at max CCU) | Up to 5.0 Gbps |
Form Factor | 1U |
Dimensions | 17.0 x 16.5 x 1.75 in (43 x 41.5x 4.5 cm) |
Appliance Weight | 18.3 lbs (8.3 kgs) |
Encryption Data Acceleration (AES-NI) | Yes |
Dedicated Management Port | Yes |
SSL Acceleration | Yes |
Storage | 2 x 1TB SATA; RAiD 1 |
lnterfaces | (6)-port 1GE, (2)-port 10Gb SFP+, (2) USB, (1) console |
Memory | 16GB DDR4 |
Memory | Yes |
Processor | 4 cores |
MTBF (@ 25°C or 77°F) in hours | 129,601 |
OPERATIONS AND COMPLIANCE | |
---|---|
Power | Dual power supply, hot swappable |
lnput rating | 100-240 VAC, 1.79 A |
Power Consumption | 114W |
Total Heat Dissipation | 389 BTU |
Environmental | WEEE, EU RoHS, China RoHS |
Non-operating shock | 110g, 2 msec |
Emissions | FCC, ICES, CE, C-Tick, VCCI; MIC |
Safety | TUV/GS, UL, CE PSB, ece, BSMI, CB scheme |
Operating Temperature | 0°c to 40°C (3 2°F to 104° F) |
FIPS Certification | FIPS 140-2 Level 2 with anti-tamper protection |