NSv 200
| NSv 200 | |
|---|---|
| Operating System | SonicOS |
| Supported Hypervisors | VMware ESXi v5.5 / v6.0 / v6.5 / v6.7, Microsoft Hyper-V, KVM Ubuntu 16.04 / CentOS 7, Nutanix AHV (AOS 5.15 LTS/Prism Central 5.16.1.2) |
| Supported Public Cloud Platforms (lnstance Type) | AWS (c5.large), Azure (Std D2 v2) |
| Licensing | BYOL. PAYG |
| Max Supported vCPUs | 2 |
| lnterface Count (ESXi/Hyper-V/KVM/AWS/Azure) | 8/8/8/2/2 |
| Max Mgmt/DataPlane Cores | 1/1 |
| Min Memory | 6GB |
| Max Memory | 6GB |
| Supported IP/Nodes | Unlimited |
| Minimum Storage | 60GB |
| SSO Users | 500 |
| Logging | Analyzer, Local Log, Syslog |
| High Availability | Active/Passive |
| FIREWALL/VPN PERFORMANCE | |
|---|---|
| Firewall Inspection Throughput | 4.1 Gbps |
| Full DPI Throughput (GAV/GAS/IPS) | 900 Mbps |
| Application Inspection Throughput | 2.3 Gbps |
| IPS Throughput | 2.3 Gbps |
| Anti-malware Inspection Throughput | 900 Mbps |
| IMIX Throughput | 1.5 Gbps |
| TLS/SSL DPI Throughput | 1.1 Gbps |
| VPN Throughput | 750 Mbps |
| Connections Per Second | 13,760 |
| Connections Per Second | 225,000 |
| Maximum Connections (DPI) | 125,000 |
| TLS/SSL DPI Connections | 8,000 |
| VPN | |
|---|---|
| Site-ta-Site VPN Tunnels | 75 |
| IPSec VPN Clients (maximum) | 50(1000) |
| SSL VPN Clients lncluded | 2 |
| SSL VPN Clients Maximum | 100 |
| Encryption/Authentication | DES, 3DES, AES (128, 192, 256-bit)/MD5, SHA-1, Suite B, Common Access Card (CAC) |
| Key Exchange | Diffie Hellman Groups 1, 2, 5, 14v |
| Route-based VPN | RIP, OSPF, BGP |
| NETWORKING | |
|---|---|
| IP Address Assignment | Static, DHCP, internal DHCP server 10 , DHCP relay 10 |
| NAT Modes | 1:1, many:1, 1:many, flexible NAT (overlapping IPs), PAT |
| NAT Modes | 128 |
| Routing Protocols | BGP, OSPF, RIPv1/v2, static routes, policy-based routing |
| QoS | Bandwidth priority, max bandwidth, guaranteed bandwidth, DSCP marking, 802.1p |
| Authentication | XAU TH/RA DIUS, Active Directory, SSO, LDAP, Novell, internal user database, Terminal Servi ces, Citrix |
| VoIP | SIP |
| Standards | TCP/IP, ICMP, HTTP, HTTPS, IPSec, ISAKMP/IKE, SNMP, DHCP, L2TP, PPTP, RADIUS |
| Max SD-WAN Groups | 38 |
| Max SD-WAN Members Per Product | 76 |