NSv 870
| NSv 870 | |
|---|---|
| Operating System | SonicOSX |
| Supported Hypervisors | VMware ESXi v5.5 / v6.0 / v6.5 / v6.7, Microsoft Hyper-V, KVM Ubuntu 16.04 / CentOS 7, Nutanix AHV (AOS 5.15 LTS/Prism Central 5.16.1.2) |
| Supported Public Cloud Platforms (lnstance Type) | AWS (c5.2xlarge), Azure (Std D4 v2) |
| Licensing | BYOL, PAYG |
| Max Supported vCPUs | 8 |
| Interface Count (ESXi/Hyper-V /KVM/Nutanix/AWS/ Azure) | 8/8/8/8/8/8 |
| Max Mgmt/DataPlane Cores | 1/7 |
| Min Memory | 10GB |
| Max Memory | 14 GB |
| Supported IP/Nodes | Unlimited |
| Minimum Storage | 60GB |
| SSO Users | 15,000 |
| Logging | Analyzer, Local Log, Syslog |
| High Availability | Active/Passive |
| FIREWALL/VPN PERFORMANCE | |
|---|---|
| Firewall Inspection Throughput | 14 Gbps |
| Threat Prevention Throughput | 8 Gbps |
| IPS Throughput | 8 Gbps |
| TLS/SSL DPI Throughput | 4 Gbps |
| VPN Throughput | 8 Gbps |
| Connections Per Second | 75,640 |
| Maximum Connections (SPI) | 3M |
| Maximum Connections (DPI) | 2M |
| TLS/SSL DPI Connections | 30,000 |
| VPN | |
|---|---|
| Site-ta-Site VPN Tunnels | 10,000 |
| IPSec VPN Clients (maximum) | 2000(6000) |
| SSL VPN Clients lncluded | 2 |
| SSL VPN Clients Maximum | 300 |
| Encryption/Authentication | DES, 3DES, AES (128, 192, 256-bit)/MD5, SHA-1, Suite B, Common Access Card (CAC) |
| Key Exchange | Diffie Hellman Groups 1, 2, 5, 14v |
| Route-based VPN | RIP, OSPF, BGP |
| NETWORKING | |
|---|---|
| IP Address Assignment | Static, DHCP, internal DHCP server 10, DHCP relay 10 |
| NAT Modes | 1:1, many:1, 1:many, flexible NAT (overlapping IPs), PAT |
| Max VLAN | 128 |
| Routing Protocols | BGP, OSPF, RIPv1/v2, static routes, policy-based routing |
| QoS | Bandwidth priority, max bandwidth, guaranteed bandwidth, DSCP marking, 802.1p |
| Authentication | XAUTH/RADIUS, Active Directory, SSO, LDAP, Novell, internal user database, Terminal Services, Citrix |