NSv 50
| NSv 50 | |
|---|---|
| Operating System | SonicOS |
| Supported Hypervisors | VMware ESXi v5.5 / v6.0 / v6.5 / v6.7, Microsoft Hyper-V Win 2012 / 2016, KVM Ubuntu 16.04 / CentOS 7, Nutanix AHV (AOS 5.15 LTS/Prism Central 5.16.1.2)9 |
| Supported Public Cloud Platforms (lnstance Type) | AWS (c5.large), Azure (Std D2 v2) |
| Licensing | BYOL, PAYG |
| Max Supported vCPUs | 2 |
| lnterface Count (ESXi/Hyper-V/KVM) | 8/8/8 |
| Max Mgmt/DataPlane Cores | 1/1 |
| Min Memory | 4 GB |
| Max Memory | 6GB |
| Supported IP/Nodes | 50 |
| Minimum Storage | 60GB |
| SSO Users | 100 |
| Logging | Analyzer, Local Log, Syslog |
| High Availability | Active/Passive |
| FIREWALL/VPN PERFORMANCE | |
|---|---|
| Firewall Inspection Throughput | 3 Gbps |
| Full DPI Throughput (GAV/GAS/IPS) | 650 Mbps |
| Application Inspection Throughput | 1.5 Gbps |
| IPS Throughput | 1.5 Gbps |
| Anti-malware Inspection Throughput | 650 Mbps |
| IMIX Throughput | 950 Mbps |
| TLS/SSL DPI Throughput | 850 Mbps |
| VPN Throughput | 600 Mbps |
| Connections Per Second | 8,000 |
| Maximum Connections (SPI) | 12,500 |
| Maximum Connections (DPI) | 12,500 |
| TLS/SSL DPI Connections | 2,000 |
| VPN | |
|---|---|
| Site-ta-Site VPN Tunnels | 25 |
| IPSec VPN Clients (maximum) | 10(25) |
| SSL VPN Clients lncluded | 2 |
| SSL VPN Clients Maximum | 50 |
| Encryption/Authentication | DES, 3DES, AES (128, 192, 256-bit)/MD5, SHA-1, Suite B, Common Access Card (CAC) |
| Key Exchange | Diffie Hellman Groups 1, 2, 5, 14v |
| Route-based VPN | RIP, OSPF, BGP |
| NETWORKING | |
|---|---|
| IP Address Assignment | Static, DHCP, internal DHCP server 10, DHCP relay 10 |
| NAT Modes | 1:1, many:1, 1:many, flexible NAT (overlapping IPs), PAT |
| Max VLAN | 50 |
| Routing Protocols | BGP, OSPF, RIPv1/v2, static routes, policy-based routing |
| QoS | Bandwidth priority, max bandwidth, guaranteed bandwidth, DSCP marking, 802.1p |
| Authentication | XAUTH/RADIUS, Active Directory, SSO, LDAP, Novell, internal user database, Terminal Services, Citrix |
| VoIP | SIP |
| Standards | TCP/IP, ICMP, HTTP, HTTPS, IPSec, ISAKMP/IKE, SNMP, DHCP, L2TP, PPTP, RADIUS |
| Max SD-WAN Groups | 18 |
| Max SD-WAN Members Per Product | 36 |