NSv 300
NSv 300 | |
---|---|
Operating System | SonicOS |
Supported Hypervisors | VMware ESXi v5.5 / v6.0 / v6.5 / v6.7, Microsoft Hyper-V, KVM Ubuntu 16.04 / CentOS 7, Nutanix AHV (AOS 5.15 LTS/Prism Central 5.16.1.2) |
Supported Public Cloud Platforms (lnstance Type) | N/A |
Licensing | BYOL. PAYG |
Max Supported vCPUs | 3 |
lnterface Count (ESXi/Hyper-V/KVM/AWS/Azure) | 8/8/8/-/- |
Max Mgmt/DataPlane Cores | 1/2 |
Min Memory | 6GB |
Max Memory | 8GB |
Supported IP/Nodes | Unlimited |
Minimum Storage | 60GB |
SSO Users | 5,000 |
Logging | Analyzer, Local Log, Syslog |
High Availability | Active/Passive |
FIREWALL/VPN PERFORMANCE | |
---|---|
Firewall Inspection Throughput | 5.9 Gbps |
Full DPI Throughput (GAV/GAS/IPS) | 1.6 Gbps |
Application Inspection Throughput | 3.4 Gbps |
IPS Throughput | 3.4 Gbps |
Anti-malware Inspection Throughput | 1.6 Gbps |
IMIX Throughput | 2.3 Gbps |
TLS/SSL DPI Throughput | 1.2 Gbps |
VPN Throughput | 1.4 Gbps |
Connections Per Second | 24,360 |
Maximum Connections (SPI) | 1M |
Maximum Connections (DPI) | 500,000 |
TLS/SSL DPI Connections | 12,000 |
VPN | |
---|---|
Site-ta-Site VPN Tunnels | 100 |
IPSec VPN Clients (maximum) | 50(1000) |
SSL VPN Clients lncluded | 2 |
SSL VPN Clients Maximum | 150 |
Encryption/Authentication | DES, 3DES, AES (128, 192, 256-bit)/MD5, SHA-1, Suite B, Common Access Card (CAC) |
Key Exchange | Diffie Hellman Groups 1, 2, 5, 14v |
Route-based VPN | RIP, OSPF, BGP |
NETWORKING | |
---|---|
IP Address Assignment | Static, DHCP, internal DHCP server 10 , DHCP relay 10 |
NAT Modes | 1:1, many:1, 1:many, flexible NAT (overlapping IPs), PAT |
Max VLAN | 128 |
Routing Protocols | BGP, OSPF, RIPv1/v2, static routes, policy-based routing |
QoS | Bandwidth priority, max bandwidth, guaranteed bandwidth, DSCP marking, 802.1p |
Authentication | XAU TH/RA DIUS, Active Directory, SSO, LDAP, Novell, internal user database, Terminal Servi ces, Citrix |
VoIP | SIP |
Standards | TCP/IP, ICMP, HTTP, HTTPS, IPSec, ISAKMP/IKE, SNMP, DHCP, L2TP, PPTP, RADIUS |
Max SD-WAN Groups | 38 |
Max SD-WAN Members Per Product | 76 |