NSv 470
NSv 470 | |
---|---|
Operating System | SonicOSX |
Supported Hypervisors | VMware ESXi v5.5 / v6.0 / v6.5 / v6.7, Microsoft Hyper-V, KVM Ubuntu 16.04 / CentOS 7, Nutanix AHV (AOS 5.15 LTS/Prism Central 5.16.1.2) |
Supported Public Cloud Platforms (lnstance Type) | AWS (c5.xlarge), Azure (Std D3 v2) |
Licensing | BYOL, PAYG |
Max Supported vCPUs | 4 |
Max Supported vCPUs | 8/8/8/8/4/4 |
Max Mgmt/DataPlane Cores | 1/3 |
Min Memory | 8GB |
Max Memory | 10GB |
Supported IP/Nodes | Unlimited |
Minimum Storage | 60GB |
SSO Users | 10,000 |
Logging | Analyzer, Local Log, Syslog |
High Availability | Active/Passive |
FIREWALL/VPN PERFORMANCE | |
---|---|
Firewall Inspection Throughput | 9 Gbps |
Threat Prevention Throughput | 2.9 Gbps |
IPS Throughput | 6 Gbps |
TLS/SSL DPI Throughput | 2 Gbps |
VPN Throughput | 3.5 Gbps |
Connections Per Second | 37,270 |
Maximum Connections (SPI) | 1.5M |
Maximum Connections (DPI) | 1.5M |
TLS/SSL DPI Connections | 20,000 |
VPN | |
---|---|
Site-ta-Site VPN Tunnels | 6000 |
IPSec VPN Clients (maximum) | 2000(4000) |
SSL VPN Clients lncluded | 2 |
SSL VPN Clients Maximum | 200 |
Encryption/Authentication | DES, 3DES, AES (128, 192, 256-bit)/MD5, SHA-1, Suite B, Common Access Card (CAC) |
Key Exchange | Diffie Hellman Groups 1, 2, 5, 14v |
Route-based VPN | RIP, OSPF, BGP |
NETWORKING | |
---|---|
IP Address Assignment | Static, DHCP, internal DHCP server 10, DHCP relay 10 |
NAT Modes | 1:1, many:1, 1:many, flexible NAT (overlapping IPs), PAT |
Max VLAN | 128 |
Routing Protocols | BGP, OSPF, RIPv1/v2, static routes, policy-based routing |
QoS | Bandwidth priority, max bandwidth, guaranteed bandwidth, DSCP marking, 802.1p |
Authentication | XAUTH/RADIUS, Active Directory, SSO, LDAP, Novell, internal user database, Terminal Services, Citrix |